<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>www.BenStopford.com &#187; HPC</title>
	<atom:link href="http://www.benstopford.com/category/hpc/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.benstopford.com</link>
	<description>Gently flexing the grid</description>
	<lastBuildDate>Wed, 25 Aug 2010 10:37:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Shared Nothing v.s. Shared Disk Architectures: An Independent View</title>
		<link>http://www.benstopford.com/2009/11/24/understanding-the-shared-nothing-architecture/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.benstopford.com/2009/11/24/understanding-the-shared-nothing-architecture/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 20:33:17 +0000</pubDate>
		<dc:creator>ben</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[HPC]]></category>
		<category><![CDATA[Coherence]]></category>
		<category><![CDATA[Shared Disk]]></category>
		<category><![CDATA[Shared Nothing]]></category>

		<guid isPermaLink="false">http://www.benstopford.com/?p=376</guid>
		<description><![CDATA[This article looks at the Shared Nothing Architecture when compared with its main competitor: Shared Disk.]]></description>
		<wfw:commentRss>http://www.benstopford.com/2009/11/24/understanding-the-shared-nothing-architecture/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Are You an HPC Architect?</title>
		<link>http://www.benstopford.com/2009/11/21/are-you-an-hpc-architect/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.benstopford.com/2009/11/21/are-you-an-hpc-architect/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 14:12:34 +0000</pubDate>
		<dc:creator>ben</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[HPC]]></category>
		<category><![CDATA[Coherence]]></category>
		<category><![CDATA[Datasynapse]]></category>
		<category><![CDATA[High Performance Computing]]></category>
		<category><![CDATA[Interviewing]]></category>
		<category><![CDATA[Questions]]></category>

		<guid isPermaLink="false">http://www.benstopford.com/?p=357</guid>
		<description><![CDATA[Some interview fodder &#8211; or maybe you just fancy testing your brain??
These scenarios are open ended and can be answered to different levels in different ways. The key point is to have a think about fundamental issues that affect performance and scalability in each scenario. Then try and fit the technologies to them.
Scenario 1 :
System [...]]]></description>
		<wfw:commentRss>http://www.benstopford.com/2009/11/21/are-you-an-hpc-architect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
