<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>www.BenStopford.com &#187; Coherence</title>
	<atom:link href="http://www.benstopford.com/category/coherence/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.benstopford.com</link>
	<description>Gently flexing the grid</description>
	<lastBuildDate>Thu, 09 Sep 2010 17:00:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Coherence: The Fallacy of Linear Scalability</title>
		<link>http://www.benstopford.com/2009/12/12/coherence-the-falacy-of-linear-scalability/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.benstopford.com/2009/12/12/coherence-the-falacy-of-linear-scalability/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 15:33:07 +0000</pubDate>
		<dc:creator>ben</dc:creator>
				<category><![CDATA[Coherence]]></category>
		<category><![CDATA[Distributed Caching]]></category>
		<category><![CDATA[Shared Nothing Architectures]]></category>

		<guid isPermaLink="false">http://www.benstopford.com/?p=642</guid>
		<description><![CDATA[There is substance to the claims of Coherence's scalability but these only really apply to the more basic features of the product. This article looks at why...]]></description>
		<wfw:commentRss>http://www.benstopford.com/2009/12/12/coherence-the-falacy-of-linear-scalability/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Performing Efficient Cross-Cache Joins in Coherence</title>
		<link>http://www.benstopford.com/2009/11/20/how-to-perform-efficient-cross-cache-joins-in-coherence/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.benstopford.com/2009/11/20/how-to-perform-efficient-cross-cache-joins-in-coherence/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 19:49:36 +0000</pubDate>
		<dc:creator>ben</dc:creator>
				<category><![CDATA[Coherence]]></category>
		<category><![CDATA[Distributed Caching]]></category>
		<category><![CDATA[Joins]]></category>

		<guid isPermaLink="false">http://www.benstopford.com/?p=308</guid>
		<description><![CDATA[You need to return a data set made from related items in different distributed caches. You need to do a join. So how do you do it efficiently in Coherence?
In practice there are two types of join that are worth considering. The first is the simple case, where you have to separate entities that need [...]]]></description>
		<wfw:commentRss>http://www.benstopford.com/2009/11/20/how-to-perform-efficient-cross-cache-joins-in-coherence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do I calculate how much data I can store in a Coherence cluster?</title>
		<link>http://www.benstopford.com/2009/11/10/how-do-i-calculate-how-much-data-i-can-store-in-a-coherence-cluster/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.benstopford.com/2009/11/10/how-do-i-calculate-how-much-data-i-can-store-in-a-coherence-cluster/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 13:21:10 +0000</pubDate>
		<dc:creator>ben</dc:creator>
				<category><![CDATA[Coherence]]></category>

		<guid isPermaLink="false">http://www.benstopford.com/?p=197</guid>
		<description><![CDATA[Some help with the maths...]]></description>
		<wfw:commentRss>http://www.benstopford.com/2009/11/10/how-do-i-calculate-how-much-data-i-can-store-in-a-coherence-cluster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Fault Tolerant Is Coherence Really?</title>
		<link>http://www.benstopford.com/2009/11/04/how-fault-tolerant-is-coherence-really/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.benstopford.com/2009/11/04/how-fault-tolerant-is-coherence-really/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 16:31:09 +0000</pubDate>
		<dc:creator>ben</dc:creator>
				<category><![CDATA[Coherence]]></category>
		<category><![CDATA[distributed computing]]></category>
		<category><![CDATA[distributed data]]></category>
		<category><![CDATA[grid computing]]></category>

		<guid isPermaLink="false">http://www.benstopford.com/?p=107</guid>
		<description><![CDATA[The fault tollerance of Coherence is often badly understood. This article explitly defines the fault tollerance guarentees that Coherence provides and explains where they come from.]]></description>
		<wfw:commentRss>http://www.benstopford.com/2009/11/04/how-fault-tolerant-is-coherence-really/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merging Data And Processing: Why it doesn&#8217;t &#8220;just work&#8221;</title>
		<link>http://www.benstopford.com/2009/08/30/the-trials-of-merging-data-and-processing-in-coherence-why-it-doesnt-quite-just-work/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.benstopford.com/2009/08/30/the-trials-of-merging-data-and-processing-in-coherence-why-it-doesnt-quite-just-work/#comments</comments>
		<pubDate>Sun, 30 Aug 2009 11:15:01 +0000</pubDate>
		<dc:creator>ben</dc:creator>
				<category><![CDATA[Coherence]]></category>
		<category><![CDATA[distributed computing]]></category>
		<category><![CDATA[distributed data]]></category>
		<category><![CDATA[grid computing]]></category>

		<guid isPermaLink="false">http://www.benstopford.com/?p=73</guid>
		<description><![CDATA[Coherence appears the perfect platform in which to merge data and processing. However the reality is slightly less rosy. This article looks at why.]]></description>
		<wfw:commentRss>http://www.benstopford.com/2009/08/30/the-trials-of-merging-data-and-processing-in-coherence-why-it-doesnt-quite-just-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coherence Part IV: Merging Data And Processing</title>
		<link>http://www.benstopford.com/2009/08/29/oraclecoherence-part-iv-merging-data-and-processing/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.benstopford.com/2009/08/29/oraclecoherence-part-iv-merging-data-and-processing/#comments</comments>
		<pubDate>Sat, 29 Aug 2009 12:51:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Coherence]]></category>

		<guid isPermaLink="false">http://www.benstopford.com/?p=580</guid>
		<description><![CDATA[Most people who have been in contact with Oracle Coherence have had that fantastic penny-dropping moment where the see the potential of merging data and processing.&#160; They see to possibilities arising from a distributed computing framework that doesn&#8217;t need to ship around large data fragments like a compute grid would.&#160; The data is already there. [...]]]></description>
		<wfw:commentRss>http://www.benstopford.com/2009/08/29/oraclecoherence-part-iv-merging-data-and-processing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coherence Part III: The Coherence Toolbox</title>
		<link>http://www.benstopford.com/2009/07/19/oraclecoherence-part-iii-the-coherence-toolbox/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.benstopford.com/2009/07/19/oraclecoherence-part-iii-the-coherence-toolbox/#comments</comments>
		<pubDate>Sun, 19 Jul 2009 18:50:41 +0000</pubDate>
		<dc:creator>ben</dc:creator>
				<category><![CDATA[Coherence]]></category>

		<guid isPermaLink="false">http://www.benstopford.com/?p=479</guid>
		<description><![CDATA[Coherence is so much more than a hash map. In this article we’ll introduce some of the main functions that a programmer has in their Coherence Toolbox. These include:

CQC 
Near Caching 
Expiry 
Entry Processors 
Backing Map Listeners 
Synchronous and Asynchronous Cache Stores 

Aggregation: Coherence’s MapReduce
For operations that act on data that exists on multiple machines [...]]]></description>
		<wfw:commentRss>http://www.benstopford.com/2009/07/19/oraclecoherence-part-iii-the-coherence-toolbox/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Coherence Part II: Delving a Little Deeper</title>
		<link>http://www.benstopford.com/2009/05/16/oracle-coherence-part-ii-delving-a-little-deeper/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.benstopford.com/2009/05/16/oracle-coherence-part-ii-delving-a-little-deeper/#comments</comments>
		<pubDate>Sat, 16 May 2009 18:47:09 +0000</pubDate>
		<dc:creator>ben</dc:creator>
				<category><![CDATA[Coherence]]></category>

		<guid isPermaLink="false">http://www.benstopford.com/?p=456</guid>
		<description><![CDATA[Coherence: A Shared Nothing Architecture
Although Oracle Coherence may have a simple interface, behind it lies a powerful technology. The heart of Coherence’s primary storage unite, the distributed cache, is it’s data partitioning algorithm. This is analogous to Horizontal Partitioning or Sharding in database terminology. Vertical partitioning is the corollary of Horizontal partitioning, where database tables [...]]]></description>
		<wfw:commentRss>http://www.benstopford.com/2009/05/16/oracle-coherence-part-ii-delving-a-little-deeper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coherence Part I: An Introduction</title>
		<link>http://www.benstopford.com/2009/03/04/oracle-coherence-part-i-an-introduction/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.benstopford.com/2009/03/04/oracle-coherence-part-i-an-introduction/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 18:11:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Coherence]]></category>

		<guid isPermaLink="false">http://www.benstopford.com/?p=428</guid>
		<description><![CDATA[An introduction to how you can store and process data in this unique technology.]]></description>
		<wfw:commentRss>http://www.benstopford.com/2009/03/04/oracle-coherence-part-i-an-introduction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
