<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Beyond the Data Grid: Coherence, Normalisation, Joins and Linear Scalability (QCon)</title>
	<atom:link href="http://www.benstopford.com/2011/01/27/beyond-the-data-grid-building-a-normalised-data-store-using-coherence/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.benstopford.com/2011/01/27/beyond-the-data-grid-building-a-normalised-data-store-using-coherence/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
	<description>Gently flexing the grid</description>
	<lastBuildDate>Mon, 20 May 2013 07:15:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Putin rzxr</title>
		<link>http://www.benstopford.com/2011/01/27/beyond-the-data-grid-building-a-normalised-data-store-using-coherence/comment-page-1/#comment-39361</link>
		<dc:creator>Putin rzxr</dc:creator>
		<pubDate>Mon, 13 May 2013 21:29:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.benstopford.com/?p=1182#comment-39361</guid>
		<description>&#124;</description>
		<content:encoded><![CDATA[<p>|</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: acufeni</title>
		<link>http://www.benstopford.com/2011/01/27/beyond-the-data-grid-building-a-normalised-data-store-using-coherence/comment-page-1/#comment-38409</link>
		<dc:creator>acufeni</dc:creator>
		<pubDate>Sat, 11 May 2013 19:25:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.benstopford.com/?p=1182#comment-38409</guid>
		<description>I know this web site provides quality dependent articles and other stuff, 
is there any other web site which offers such information in quality?</description>
		<content:encoded><![CDATA[<p>I know this web site provides quality dependent articles and other stuff,<br />
is there any other web site which offers such information in quality?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ben</title>
		<link>http://www.benstopford.com/2011/01/27/beyond-the-data-grid-building-a-normalised-data-store-using-coherence/comment-page-1/#comment-1197</link>
		<dc:creator>ben</dc:creator>
		<pubDate>Tue, 29 Nov 2011 15:21:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.benstopford.com/?p=1182#comment-1197</guid>
		<description>Thanks Lyndon. Appreciated!

B</description>
		<content:encoded><![CDATA[<p>Thanks Lyndon. Appreciated!</p>
<p>B</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lyndon Adams</title>
		<link>http://www.benstopford.com/2011/01/27/beyond-the-data-grid-building-a-normalised-data-store-using-coherence/comment-page-1/#comment-1196</link>
		<dc:creator>Lyndon Adams</dc:creator>
		<pubDate>Tue, 29 Nov 2011 14:13:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.benstopford.com/?p=1182#comment-1196</guid>
		<description>Brilliant work. I enjoy reading all your work.</description>
		<content:encoded><![CDATA[<p>Brilliant work. I enjoy reading all your work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ben</title>
		<link>http://www.benstopford.com/2011/01/27/beyond-the-data-grid-building-a-normalised-data-store-using-coherence/comment-page-1/#comment-1177</link>
		<dc:creator>ben</dc:creator>
		<pubDate>Tue, 11 Oct 2011 15:09:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.benstopford.com/?p=1182#comment-1177</guid>
		<description>Hi Vasily

I&#039;m very pleased you found it useful. I&#039;ve updated the links on this page so you should now be able to download the ppt or pdf. Sorry they are so large. I&#039;ve also pointed to the version I presented @JavaOne which is slightly different to this one. 

B</description>
		<content:encoded><![CDATA[<p>Hi Vasily</p>
<p>I&#8217;m very pleased you found it useful. I&#8217;ve updated the links on this page so you should now be able to download the ppt or pdf. Sorry they are so large. I&#8217;ve also pointed to the version I presented @JavaOne which is slightly different to this one. </p>
<p>B</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vasily Stepanov</title>
		<link>http://www.benstopford.com/2011/01/27/beyond-the-data-grid-building-a-normalised-data-store-using-coherence/comment-page-1/#comment-1176</link>
		<dc:creator>Vasily Stepanov</dc:creator>
		<pubDate>Tue, 11 Oct 2011 10:16:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.benstopford.com/?p=1182#comment-1176</guid>
		<description>Could you update links to the slides, because both of them are dead? I attended your presentation at JavaOne. and It was very interesting.</description>
		<content:encoded><![CDATA[<p>Could you update links to the slides, because both of them are dead? I attended your presentation at JavaOne. and It was very interesting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ben</title>
		<link>http://www.benstopford.com/2011/01/27/beyond-the-data-grid-building-a-normalised-data-store-using-coherence/comment-page-1/#comment-1135</link>
		<dc:creator>ben</dc:creator>
		<pubDate>Fri, 17 Jun 2011 06:13:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.benstopford.com/?p=1182#comment-1135</guid>
		<description>Thanks Ashwin. Appreciated. QCon actually published the slides today with me rambling on in the background! I&#039;m not sure if it&#039;s a good thing or not though. http://www.infoq.com/presentations/ODC-Beyond-The-Data-Grid</description>
		<content:encoded><![CDATA[<p>Thanks Ashwin. Appreciated. QCon actually published the slides today with me rambling on in the background! I&#8217;m not sure if it&#8217;s a good thing or not though. <a href="http://www.infoq.com/presentations/ODC-Beyond-The-Data-Grid" rel="nofollow">http://www.infoq.com/presentations/ODC-Beyond-The-Data-Grid</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ashwin Jayaprakash</title>
		<link>http://www.benstopford.com/2011/01/27/beyond-the-data-grid-building-a-normalised-data-store-using-coherence/comment-page-1/#comment-1134</link>
		<dc:creator>Ashwin Jayaprakash</dc:creator>
		<pubDate>Thu, 16 Jun 2011 23:58:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.benstopford.com/?p=1182#comment-1134</guid>
		<description>Nice presentation... especially about handling complex graphs using the snowflake schema.</description>
		<content:encoded><![CDATA[<p>Nice presentation&#8230; especially about handling complex graphs using the snowflake schema.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.301 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-05-20 13:50:19 -->
