<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Coherence Part I: An Introduction</title>
	<atom:link href="http://www.benstopford.com/2009/03/04/oracle-coherence-part-i-an-introduction/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.benstopford.com/2009/03/04/oracle-coherence-part-i-an-introduction/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
	<description>Gently flexing the grid</description>
	<lastBuildDate>Thu, 19 Jan 2012 21:17:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: ben</title>
		<link>http://www.benstopford.com/2009/03/04/oracle-coherence-part-i-an-introduction/comment-page-1/#comment-1174</link>
		<dc:creator>ben</dc:creator>
		<pubDate>Mon, 26 Sep 2011 08:44:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.benstopford.com/?p=428#comment-1174</guid>
		<description>Thanks Manjunath - I&#039;m very glad you are finding it useful :-)</description>
		<content:encoded><![CDATA[<p>Thanks Manjunath &#8211; I&#8217;m very glad you are finding it useful <img src='http://www.benstopford.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Manjunath Reddy</title>
		<link>http://www.benstopford.com/2009/03/04/oracle-coherence-part-i-an-introduction/comment-page-1/#comment-1173</link>
		<dc:creator>Manjunath Reddy</dc:creator>
		<pubDate>Sun, 25 Sep 2011 18:59:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.benstopford.com/?p=428#comment-1173</guid>
		<description>Excellent article. Though I&#039;m very new to coherence I could catch up easily after going through your blog. Appreciate your time and efforts in sharing your knowledge.</description>
		<content:encoded><![CDATA[<p>Excellent article. Though I&#8217;m very new to coherence I could catch up easily after going through your blog. Appreciate your time and efforts in sharing your knowledge.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

